<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave, Wolfram&#124;Alpha&#8230; we&#8217;re getting closer</title>
	<atom:link href="http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2009 06:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scott</title>
		<link>http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/comment-page-1/#comment-284</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angrypenguin.net/?p=155#comment-284</guid>
		<description>But I still want 3d graphic projection capabilities in them</description>
		<content:encoded><![CDATA[<p>But I still want 3d graphic projection capabilities in them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/comment-page-1/#comment-283</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angrypenguin.net/?p=155#comment-283</guid>
		<description>I want some.</description>
		<content:encoded><![CDATA[<p>I want some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/comment-page-1/#comment-281</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angrypenguin.net/?p=155#comment-281</guid>
		<description>http://www.gizmag.com/oled-data-glasses-give-wearers-an-eyeful/11885/</description>
		<content:encoded><![CDATA[<p><a href="http://www.gizmag.com/oled-data-glasses-give-wearers-an-eyeful/11885/" rel="nofollow">http://www.gizmag.com/oled-data-glasses-give-wearers-an-eyeful/11885/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/comment-page-1/#comment-274</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 30 May 2009 02:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angrypenguin.net/?p=155#comment-274</guid>
		<description>Oh, by the way... once we start getting it projected onto our glasses, can we change the name from google to goggle? &quot;what&#039;s the periodic table symbol for argon?&quot; &quot;i don&#039;t know, why don&#039;t you goggle it?&quot;</description>
		<content:encoded><![CDATA[<p>Oh, by the way&#8230; once we start getting it projected onto our glasses, can we change the name from google to goggle? &#8220;what&#8217;s the periodic table symbol for argon?&#8221; &#8220;i don&#8217;t know, why don&#8217;t you goggle it?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.angrypenguin.net/google-wave-wolframalpha-were-getting-closer/comment-page-1/#comment-272</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 30 May 2009 02:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.angrypenguin.net/?p=155#comment-272</guid>
		<description>I never liked Manfred, but I do want the glasses. 3d projection into the eyes ala Snow Crash would be fine too, while we&#039;re at it.

Having the vast superior knowledge of Google Wave that I have based on having watched a 1 hour demo by Lars and company, I summarized it as being a &quot;better, localized Facebook.&quot;  That&#039;s kind of really how I see it at this point.  It&#039;s facebook done better, but decentralized. In other words, it&#039;d be like having lots and lots and lots of much better facebooks on the planet.</description>
		<content:encoded><![CDATA[<p>I never liked Manfred, but I do want the glasses. 3d projection into the eyes ala Snow Crash would be fine too, while we&#8217;re at it.</p>
<p>Having the vast superior knowledge of Google Wave that I have based on having watched a 1 hour demo by Lars and company, I summarized it as being a &#8220;better, localized Facebook.&#8221;  That&#8217;s kind of really how I see it at this point.  It&#8217;s facebook done better, but decentralized. In other words, it&#8217;d be like having lots and lots and lots of much better facebooks on the planet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
